List of Cookies
Name | Function | Description | validity period |
---|---|---|---|
lpv1015122 | Statistics | Store and count pageviews | 30 minutes |
visitor_id1015122 | Statistical reporting | This cookie stores the activities of visitors to the website. | 10 years |
visitor_id1015122-hash | Statistical reporting | This cookie stores the activities of visitors to the website. | 10 years |
lang | Statistical reporting | Used to remember a user's language setting to ensure LinkedIn.com displays in the language selected by the user in their settings. | Session |
lidc | Statistical reporting | To facilitate data center selection | 24 hours |
lms_analytics | Statistical reporting | Used to identify LinkedIn Members in the Designated Countries for analytics | 30 days |
lms_ads | Statistical reporting | Used to identify LinkedIn Members off LinkedIn in the Designated Countries for advertising | 30 days |
li_mc | Statistical reporting | Used as a temporary cache to avoid database lookups for a member's consent for use of non-essential cookies and used for having consent information on the client side to enforce consent on the client side | 2 years |
aam_uuid | Statistical reporting | Set for ID sync for Adobe Audience Manager | 30 days |
AMCV_14215E3D5995C57C0A495C55%40AdobeOrg | Statistical reporting | Unique Identifier for Adobe Experience Cloud | 180 days |
li_gc | Statistical reporting | Used to store consent of guests regarding the use of cookies for non-essential purposes | 2 years |
liap | Statistical reporting | Used by non-www.domains to denote the logged in status of a member | 1 year |
AnalyticsSyncHistory | Statistical reporting | Used to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | 30 days |
UserMatchHistory | Statistical reporting | LinkedIn Ads ID syncing | 30 days |
lang | Statistical reporting | Used to remember a user's language setting to ensure LinkedIn.com displays in the language selected by the user in their settings. | Session |
bcookie | Statistical reporting | Browser Identifier cookie to uniquely identify devices accessing LinkedIn to detect abuse on the platform | 2 years |
IDE | Marketing/Tracking | Pprovide ad delivery or retargeting | 2 years |
_gat_UA-* | Functional | Provide technical monitoring | 90 days |
_gcl_au | Marketing/Tracking | Store and track conversions | 90 days |
_ga_* | Statistical reporting | Store and count pageviews | 1 year |
mf_[website-id] | Statistical reporting |
| Session |
mf_user |
| 90 days |
Published: October 14, 2019